<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MOCOM 2020 &#8211; Future Vision Video</title>
	<atom:link href="http://www.mocom2020.com/2009/05/mocom2020-future-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 17:58:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing 4 U Now Blog</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-2693</link>
		<dc:creator>Marketing 4 U Now Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-2693</guid>
		<description>[...] Find more resources at the MOCOM2020 website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find more resources at the MOCOM2020 website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: The Future Of Mobile Marketing? &#124; The RealeFlix Mix</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-2691</link>
		<dc:creator>Video: The Future Of Mobile Marketing? &#124; The RealeFlix Mix</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-2691</guid>
		<description>[...] MOCOM 2020, an open think tank for discussing the future of mobile media, produced a video which provides a clear time line on the evolution of mobile technology.  The video provides a historic portrayal of mobile technology as well as future predictions.  It is only 5 minutes and discusses some very interesting insights on where they believe mobile technology is heading: [...]</description>
		<content:encoded><![CDATA[<p>[...] MOCOM 2020, an open think tank for discussing the future of mobile media, produced a video which provides a clear time line on the evolution of mobile technology.  The video provides a historic portrayal of mobile technology as well as future predictions.  It is only 5 minutes and discusses some very interesting insights on where they believe mobile technology is heading: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future of mobile media and communication &#8211; are you ready? - Krishna De: Social Media Marketing, Online PR, Online Visibility, Digital Marketing, Dublin, Ireland, Europe</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-2690</link>
		<dc:creator>The future of mobile media and communication &#8211; are you ready? - Krishna De: Social Media Marketing, Online PR, Online Visibility, Digital Marketing, Dublin, Ireland, Europe</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-2690</guid>
		<description>[...] Find more resources at the MOCOM2020 website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find more resources at the MOCOM2020 website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Date: Wednesday, May 27, 2009 &#8211; Title: Mobile 2020 &#171; Convertiv</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-1580</link>
		<dc:creator>Date: Wednesday, May 27, 2009 &#8211; Title: Mobile 2020 &#171; Convertiv</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-1580</guid>
		<description>[...] Mobile 2020 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile 2020 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Peña</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-1474</link>
		<dc:creator>Antonio Peña</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-1474</guid>
		<description>Excellent, video I have just finish the spanish translation. I hope you like it.

Cheers,
Tony</description>
		<content:encoded><![CDATA[<p>Excellent, video I have just finish the spanish translation. I hope you like it.</p>
<p>Cheers,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Michael Hess</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-1326</link>
		<dc:creator>Jan Michael Hess</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-1326</guid>
		<description>I do not agree with many of your predictions and I think your predictions are not consistent. If you want to say when new services are introduced first on a global scale, e.g. 3G Japan in 2001, you should predict new innovations consistently.

NFC-based Mobile Payment was commercially launched in July 2004 by NTT DoCoMo in Japan. Your prediction is 2015 for mobile payment.

If you talk about downlink data speeds for Mobile Broadband, please call it megabit per second and not &quot;50 Megabyte&quot;. Mobile Broadband LTE candidate will be launched first by the Japanese in 2011 or 2012.

From 2012-2020 all predictions become extremely difficult as one can see in your video.

I am sure you can make a better video that is more consistent and realistic. If you cannot pinpoint a year when new things are happen, then use a period, e.g. between 2015 and 2020.

Finally, I recommend that you predict &quot;critical mass penentrations&quot; (20-25% or more) that take into account how long it takes to reach 25% of users after having launched something commercially.</description>
		<content:encoded><![CDATA[<p>I do not agree with many of your predictions and I think your predictions are not consistent. If you want to say when new services are introduced first on a global scale, e.g. 3G Japan in 2001, you should predict new innovations consistently.</p>
<p>NFC-based Mobile Payment was commercially launched in July 2004 by NTT DoCoMo in Japan. Your prediction is 2015 for mobile payment.</p>
<p>If you talk about downlink data speeds for Mobile Broadband, please call it megabit per second and not &#8220;50 Megabyte&#8221;. Mobile Broadband LTE candidate will be launched first by the Japanese in 2011 or 2012.</p>
<p>From 2012-2020 all predictions become extremely difficult as one can see in your video.</p>
<p>I am sure you can make a better video that is more consistent and realistic. If you cannot pinpoint a year when new things are happen, then use a period, e.g. between 2015 and 2020.</p>
<p>Finally, I recommend that you predict &#8220;critical mass penentrations&#8221; (20-25% or more) that take into account how long it takes to reach 25% of users after having launched something commercially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help us translate our Mobile Vision Video &#124; MOCOM2020</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-1253</link>
		<dc:creator>Help us translate our Mobile Vision Video &#124; MOCOM2020</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-1253</guid>
		<description>[...] we have published the Video &#8220;The Future of Mobile &#8211; Mocom2020&#8243; it was translated by our community into chinese and french within a few weeks. Now we want to offer [...]</description>
		<content:encoded><![CDATA[<p>[...] we have published the Video &#8220;The Future of Mobile &#8211; Mocom2020&#8243; it was translated by our community into chinese and french within a few weeks. Now we want to offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mocom2020 Community &#8212; Blog &#8212; 20 Questions for Mocom 2020</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-1167</link>
		<dc:creator>Mocom2020 Community &#8212; Blog &#8212; 20 Questions for Mocom 2020</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-1167</guid>
		<description>[...] the future of Mobile Media and Communication. We reflect our thesis and trends presented in our Future Vision Video and want to get your thoughts and [...]</description>
		<content:encoded><![CDATA[<p>[...] the future of Mobile Media and Communication. We reflect our thesis and trends presented in our Future Vision Video and want to get your thoughts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Questions for Mocom 2020 &#124; MOCOM2020</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-978</link>
		<dc:creator>20 Questions for Mocom 2020 &#124; MOCOM2020</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-978</guid>
		<description>[...] the future of Mobile Media and Communication. We reflect our thesis and trends presented in our Future Vision Video and want to get your thoughts and [...]</description>
		<content:encoded><![CDATA[<p>[...] the future of Mobile Media and Communication. We reflect our thesis and trends presented in our Future Vision Video and want to get your thoughts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Téléphones Mobiles : Pronostics d&#8217;évolution d&#8217;ici 2020 &#124; Upnhot.com - Tongo.asia, China, Entrepreneurship and Web</title>
		<link>http://www.mocom2020.com/2009/05/mocom2020-future-vision/comment-page-1/#comment-951</link>
		<dc:creator>Téléphones Mobiles : Pronostics d&#8217;évolution d&#8217;ici 2020 &#124; Upnhot.com - Tongo.asia, China, Entrepreneurship and Web</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=497#comment-951</guid>
		<description>[...] qui équiperont bientôt nos indispensables téléphones portables ? Cette vidéo réalisée par MOCOM2020 tente d&#8217;apporter une réponse, ou du moins, un pronostic [...]</description>
		<content:encoded><![CDATA[<p>[...] qui équiperont bientôt nos indispensables téléphones portables ? Cette vidéo réalisée par MOCOM2020 tente d&#8217;apporter une réponse, ou du moins, un pronostic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
