<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.1 Billion Mobile Phone Subscribers Worldwide</title>
	<atom:link href="http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 17:58:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Tips for Using Video to Grow Your Business - Urban Video</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-4300</link>
		<dc:creator>5 Tips for Using Video to Grow Your Business - Urban Video</dc:creator>
		<pubDate>Fri, 10 Jun 2011 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-4300</guid>
		<description>[...] mobile devices, according to anOctober 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile devices, according to anOctober 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-2575</link>
		<dc:creator>&#187; Blog Archive</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-2575</guid>
		<description>[...] whether you should modify your videos to work on mobile devices is:  Already, there are more than 4.1 billion mobile phone users worldwide - at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] whether you should modify your videos to work on mobile devices is:  Already, there are more than 4.1 billion mobile phone users worldwide &#8211; at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Consejos para hacer crecer tu Negocio usando Videos</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-2543</link>
		<dc:creator>5 Consejos para hacer crecer tu Negocio usando Videos</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-2543</guid>
		<description>[...] plataformas para  celulares según un estudio de Crowd Science en Octubre del 2009. Ya hay mas de 4.1 billones de usuarios que utilizan servicios para celulares en todo el mundo, mientras que el 10% están [...]</description>
		<content:encoded><![CDATA[<p>[...] plataformas para  celulares según un estudio de Crowd Science en Octubre del 2009. Ya hay mas de 4.1 billones de usuarios que utilizan servicios para celulares en todo el mundo, mientras que el 10% están [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power of Video: Quick Facts</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-2536</link>
		<dc:creator>Power of Video: Quick Facts</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-2536</guid>
		<description>[...] Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can the Cloud Help Drive Mobile TV Adoption? &#8211; GigaOM</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-2207</link>
		<dc:creator>Can the Cloud Help Drive Mobile TV Adoption? &#8211; GigaOM</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-2207</guid>
		<description>[...] a small population with just 115 million subscribers, according to Screen Digest. Compare that to 4.1 billion mobile phone subscriptions worldwide, and mobile TV is clearly a tough [...]</description>
		<content:encoded><![CDATA[<p>[...] a small population with just 115 million subscribers, according to Screen Digest. Compare that to 4.1 billion mobile phone subscriptions worldwide, and mobile TV is clearly a tough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 советов по использованию видео для развития вашего бизнеса : Социальный медиа гид &#8211; NIPL.ru &#8211; Русская версия Mashable</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-2074</link>
		<dc:creator>5 советов по использованию видео для развития вашего бизнеса : Социальный медиа гид &#8211; NIPL.ru &#8211; Русская версия Mashable</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-2074</guid>
		<description>[...] Science, проведенные в октябре 2009). На данный момент около 4.1 миллиардов людей по всему миру пользуются мобильными [...]</description>
		<content:encoded><![CDATA[<p>[...] Science, проведенные в октябре 2009). На данный момент около 4.1 миллиардов людей по всему миру пользуются мобильными [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Tips for Using Video to Grow Your Business in 2010 &#124; Innovative Business Technology</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-1934</link>
		<dc:creator>5 Tips for Using Video to Grow Your Business in 2010 &#124; Innovative Business Technology</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-1934</guid>
		<description>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTB Think (www.otbthink.com) &#187; Blog Archive &#187; 5 Tips for Using Video to Grow Your Business in 2010</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-1891</link>
		<dc:creator>OTB Think (www.otbthink.com) &#187; Blog Archive &#187; 5 Tips for Using Video to Grow Your Business in 2010</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-1891</guid>
		<description>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Predictions for 2010</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-1804</link>
		<dc:creator>5 Predictions for 2010</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-1804</guid>
		<description>[...] used as Internet services and cell phones take over all Media formats. The future is Mobile, as 4.1 billion people have cell phones compared to 1.7 billion who have desktop based Internet access. Here at the Tablog we will be using [...]</description>
		<content:encoded><![CDATA[<p>[...] used as Internet services and cell phones take over all Media formats. The future is Mobile, as 4.1 billion people have cell phones compared to 1.7 billion who have desktop based Internet access. Here at the Tablog we will be using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SociaListed &#187; 5 Tips for Using Video to Grow Your Business in 2010</title>
		<link>http://www.mocom2020.com/2009/03/41-billion-mobile-phone-subscribers-worldwide/comment-page-1/#comment-1795</link>
		<dc:creator>SociaListed &#187; 5 Tips for Using Video to Grow Your Business in 2010</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mocom2020.com/?p=440#comment-1795</guid>
		<description>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile devices, according to an October 2009 study by Crowd Science. Already, there are more than 4.1 billion mobile phone users worldwide – at least 10 percent of which are video-enabled smartphones. Make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

